
About Bitrix
Bitrix24 is a software suite aimed to help create and manage the company’s internal web resources that would embrace communication, organizational and HR tasks of a company. It offers collaboration, attendance tracking, HR, CRM services, Document Management System and business work flows; all in a centralized solution.
In fact, Bitrix24 can be used as a cloud solution or individual self-hosted installs which allow for even further control and customization capabilities as it comes with full source code. Besides that, it is backed with a desktop app and a mobile app for iOS and Android too!
While Bitrix24 is a great product out of the box, companies might need help with the setup, data migration or customization of this situation. This is where Esferasoft Solutions Pvt.Ltd comes in.
Bitrix24 Main Features

How much does it cost?


Enterprise Social Network | + | + | + | + |
Collaborate by email | + | + | + | + |
Instant messaging and group chat | + | + | + | + |
Videoconferencing | + | + | + | + |
Telephony | + | + | + | + |
Email Connectors | + | + | + | + |
External Users | - | - | + | + |
Unlimited tasks / subtasks | + | + | + | + |
Unlimited projects / Workgroups | + | + | + | + |
Daily planner | + | + | + | + |
Task templates | + | + | + | + |
Time tracking / Workload planning | + | + | + | + |
Check lists | + | + | + | + |
Gantt chart | + | + | + | + |
Task dependencies | 5 | Unlimited | Unlimited | Unlimited |
Custom Fields | - | - | + | + |
Automation rules | + | + | + | + |
Trash bin | + | + | + | + |
Restore deleted tasks | - | + | + | + |
Company Drive (Bitrix24.Drive) | + | + | + | + |
Online Editing GoogleDocs / MS Office Online / Office 365 | + | + | + | + |
Document Search (incl. content) | + | + | + | + |
Version History | + | + | + | + |
Document Sharing | + | + | + | + |
Custom Access Rights | + | + | + | + |
Document Lock | - | - | + | + |
Calendars (Personal and Shared) | + | + | + | + |
Two way sync with iOS, Android, Google, Outlook calendars | + | + | + | + |
Work reports | - | - | - | + |
Time management | - | - | - | + |
Meetings and Briefings | - | - | - | + |
Lead and contact management | + | + | + | + |
Email Marketing | + | + | + | + |
Sales Automation | + | + | + | + |
Sales Team Management | + | + | + | + |
Sales targets | - | - | + | + |
Stage dependent fields | - | - | + | + |
Google Maps | 100 | Unlimited | Unlimited | Unlimited |
Observers | + | + | + | + |
Document builder | 100 | + | + | + |
Invoicing | + | + | + | + |
Recurring invoices | - | - | + | + |
Recurring deals | - | - | + | + |
Sales Funnels and Reports | + | + | + | + |
Multiple Sales Pipelines | - | - | 10 | Unlimited |
IP-Telephony / Phonecall recording | + | + | + | + |
Import / Export | + | + | + | + |
Marketing Automation | - | Leads only | + | + |
Custom automation rules | - | - | - | + |
Advertising Automation | - | + | + | + |
Booking and Scheduling | + | + | + | + |
Bookable resources | 6 | 12 | 24 | Unlimited |
Business Card Scanner | 12 | 24 / mo | 50 / mo | Unlimited |
CRM Web Forms | Unlimited | Unlimited | Unlimited | Unlimited |
CRM record conversions | - | + | + | + |
Advanced duplicate search | - | + | + | + |
CRM change history | - | + | + | + |
Backup restore | - | - | + | + |
List view exceeding 5000 records | - | + | + | + |
Bulk email |
up to 5,000 / mo |
up to 15,000 / mo |
up to 50,000 / mo |
up to 1,000,000 / mo |
Bulk SMS | - | + | + | + |
Voice broadcasting | - | + | + | + |
Bulk messaging | - | + | + | + |
FB/Adwords retargeting | - | + | + | + |
Sales boost | - | - | + | + |
RestAPI | - | + | + | + |
Sessions unlim | + | + | + | + |
Open Channels | 1 | 2 | Unlimited | Unlimited |
Live Chat | 1 | 2 | Unlimited | Unlimited |
Chat to CRM | 100 sessions / mo | Unlimited | Unlimited | Unlimited |
+ | + | + | + | |
+ | + | + | + | |
Telegram | + | + | + | + |
VK | + | + | + | + |
Skype | + | + | + | + |
Slack | + | + | + | + |
Microsoft Bot Framework | + | + | + | + |
Distribute to Everybody | - | + | + | + |
Client ratings | - | + | + | + |
Remove Bitrix24 branding | - | + | + | + |
Supervisor ratings | - | - | + | + |
OC Access Permission | - | - | + | + |
2 way email sync | + | + | + | + |
Inboxes per user | 1 | 3 | 5 | 10 |
Shared inboxes | - | 3 inboxes | Unlimited | Unlimited |
Email import limit | last 3 days | last 7 days | last 30 days | Unlimited |
Email to task | + | + | + | + |
Email to CRM | + | + | + | + |
Rent local and toll free phone numbers | + | + | + | + |
Relay number | + | + | + | + |
Unlimited incoming lines | + | + | + | + |
Phone call routing | + | + | + | + |
Phone call transfer | + | + | + | + |
CRM integration | + | + | + | + |
PBX integration | + | + | + | + |
VoIP phone set support | + | + | + | + |
Internal extensions | + | + | + | + |
Phone hours | + | + | + | + |
Greeting and voice mail recordings | + | + | + | + |
Callback widget | + | + | + | + |
Phone call recordings | up to 100 / mo | Unlimited | Unlimited | Unlimited |
Automatic dialer | - | + | + | + |
Simultaneous call to all available employees | - | + | + | + |
Call quality evaluation | - | + | + | + |
Call source tracking (marketing) | - | + | + | + |
Custom telephony permissions | - | - | + | + |
IVR | - | - | 2 levels | Unlimited |
Employee Directory and OrgChart | + | + | + | + |
Absence Chart and Leave Management | - | - | + | + |
Customizable Employee Profiles | + | + | + | + |
Employee Self Service | + | + | + | + |
Gamification / Employee Engagement | + | + | + | + |
Company Pulse | + | + | + | + |
Company news and announcements | + | + | + | + |
Access Limit by IP | - | - | + | + |
Own Logo | - | - | + | + |
Records Management (Lists) | - | - | - | + |
Own Domain Name | - | - | - | + |
Visual Business Process Designer | - | - | + | + |
Automatic Task Creation | - | - | + | + |
Social BPM | - | - | + | + |
Approvals (Assets, Expenses, etc) | - | - | + | + |
Sites | 1 | 5 | 10 | Unlimited |
Pages & Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Own domain name | + | + | + | + |
Remove Bitrix24 branding | - | + | + | + |
CRM integration | + | + | + | + |
Stores | 1 | 1 | 10 | Unlimited |
Orders | Unlimited | Unlimited | Unlimited | Unlimited |
Products | 100 | 1000 | 5000 | Unlimited |
Revenue | Unlimited | Unlimited | Unlimited | Unlimited |
Transaction processing | 0% | 0% | 0% | 0% |
SKU | + | + | + | + |
Sets and bundles | - | - | - | + |
Variable prices | - | - | - | + |
Discount templates | + | + | + | + |
Discount builder | - | - | + | + |
Coupons | + | + | + | + |
Cumulative discounts | - | - | - | + |
Automation rules | - | - | + | + |
Payment processing | + | + | + | + |
Shipping costs calculator | + | + | + | + |
Stock management | - | + | + | + |
Inventory management (documents) | - | - | - | + |
External marketplaces | - | - | + | + |
Bitrix24 Apps | ||||
iPhone and iPad app | + | + | + | + |
Android smartphone / tablet app | + | + | + | + |
Windows / MacOS desktop apps | + | + | + | + |
App Marketplace | + | + | + | + |
Rest API | + | + | + | + |
Stores | 1 | 1 | 10 | Unlimited |
Orders | Unlimited | Unlimited | Unlimited | Unlimited |
Products | 100 | 1000 | 5000 | Unlimited |
Revenue | Unlimited | Unlimited | Unlimited | Unlimited |
Transaction processing | 0% | 0% | 0% | 0% |
SKU | + | + | + | + |
Sets and bundles | - | - | - | + |
Variable prices | - | - | - | + |
Discount templates | + | + | + | + |
Discount builder |